:::
Lucky Cement Dividend History
Stock Quotes
Taiwan Stock Exchange (symbol: 1108)

Shareholder Meeting
Year | Per 1,000 Common Shares | Shareholder Meeting Date | |
Cash Dividend (in NT$) | Stock Divided (in shares) | ||
2023 | 1000 | 2024/06/18 | |
2022 | 800 | 2023/06/30 | |
2021 | 600 | 2022/06/30 | |
2020 | 700 | 2021/08/04 | |
2019 | 150 | 2020/06/18 | |
2018 | 0 | 2019/06/12 | |
2017 | 0 | 2018/06/15 |
Stock Quotes
Taiwan Stock Exchange (symbol: 1108)